|c|World War Memorial|39.761781|-87.228729|Rockville|||
|c|Claude Matthews Medallion|39.659543|-87.399513|Clinton|||
W|m|Union Christian College, Merom|39.050833|-87.564722|||2017-10-10|87|45455|1706|
W|m|Fife Opera House|39|-87.613333|||2016-12-22|254|89599|1561|
W|m|Paris Carnegie Public Library|39.879722|-87.693889|||2016-11-25|254|179449|8590|
W|m|Asher Morton Farmstead|39.539444|-87.644167|||2016-11-25|279|10532|865|
W|m|Streibich Blacksmith Shop|39.798056|-87.971111|||2016-11-26|281|66567|920|
W|m|Edgar County Courthouse|39.613056|-87.693889|||2017-07-29|281|75004|761|
W|m|France Hotel|39.613056|-87.693889|||2016-11-25|281|75765|2975|
W|m|Paris Elks Lodge No. 812 Building|39.613056|-87.693889|||2016-11-25|281|78740|1050|
W|m|Pine Grove Community Club|39.613056|-87.693889|||2016-11-25|281|79790|923|
W|m|Riverton Site|39.021667|-87.575556|||2016-11-25|282|72173|1027|
W|m|Stoner Site|39.038333|-87.655556|||2017-10-16|282|75003|6907|
W|m|Robinson High School Auditorium-Gymnasium|39.020278|-87.738611|||2017-07-19|282|81910|759|
W|m|Lusk Home and Mill Site|39.891486|-87.185619|||2017-07-10|312|56578|1762|
W|m|Mansfield Roller Mill|39.676875|-87.101675|||2017-06-01|343|54927|1600|
W|m|Arch in the Town of Marshall|39.847603|-87.187606|||2016-11-25|348|72039|937|
W|m|Eugene V. Debs Home|39.471861|-87.405472|||2017-09-24|399|63119|2008|
W|m|Terminal Arcade|39.466667|-87.404722|||2017-12-01|514|155153|1800|
W|m|Paul Dresser Birthplace|39.456667|-87.417222|||2016-12-17|516|71696|3011|
W|m|Terre Haute Post Office and Federal Building|39.467222|-87.407500|||2017-01-27|642|136714|1387|
W|m|Frank Senour Round Barn|39.335278|-87.319444|||2016-11-28|643|107526|1159|
W|m|Ohio Boulevard–Deming Park Historic District|39.465833|-87.360833|||2017-04-27|646|76265|1259|
W|m|Collett Park|39.493889|-87.405833|||2017-08-19|653|53335|928|
W|m|Collett Park Neighborhood Historic District|39.495556|-87.405000|||2016-11-28|653|57731|1234|
W|m|Booker T. Washington School (Terre Haute, Indiana)|39.454167|-87.398056|||2016-11-28|654|0|996|
W|m|Terre Haute Masonic Temple|39.469167|-87.406111|||2017-06-21|660|63988|1942|
W|m|First Congregational Church (Marshall, Illinois)|39.393611|-87.696667|||2016-11-29|768|21366|918|
W|m|First Congregational Church (Terre Haute, Indiana)|39.465833|-87.409167|||2017-11-03|830|94072|847|
W|m|Vermillion County Courthouse|39.884722|-87.409444|||2016-11-30|842|58011|812|
W|m|Indiana Theatre (Terre Haute, Indiana)|39.465278|-87.407222|||2017-11-14|874|19799|7498|
W|m|Henry Clay Moss House|39.615278|-87.695000|||2016-11-30|877|72434|851|
W|m|Shaw-Van Gilder House|39.607500|-87.691389|||2016-11-30|877|73285|923|
W|m|Old Stone Arch (Marshall, Illinois)|39.386611|-87.708333|||2017-10-16|891|49712|778|
W|m|Old Stone Arch Bridge (Clark Center, Illinois)|39.370239|-87.758085|||2017-10-16|891|62082|783|
W|m|Archer House Hotel|39.390833|-87.694444|||2017-11-11|892|0|1101|
W|m|Harlan Hall|39.389444|-87.695000|||2016-11-30|893|41183|969|
W|m|Robert L. Dulaney House|39.395556|-87.697778|||2017-07-27|893|48913|921|
W|m|John W. Lewis House|39.386944|-87.695000|||2017-06-22|893|64897|770|
W|m|Manly-McCann House|39.386944|-87.696389|||2016-11-30|893|65667|919|
W|m|Marshall Business Historic District|39.390833|-87.695556|||2016-11-30|893|88812|864|
W|m|Vincennes Historic District|39.678056|-87.528611|||2017-09-27|1034|40817|1001|
W|m|T.C. Steele Boyhood Home|39.875556|-87.044444|||2017-06-08|1038|54594|822|
W|m|Rockville Historic District (Rockville, Indiana)|39.763056|-87.230833|||2016-12-02|1043|30817|937|
W|m|Hill Crest Community Center|39.673611|-87.406944|||2016-12-02|1050|211328|774|
W|m|Clinton Downtown Historic District (Clinton, Indiana)|39.659444|-87.398333|||2016-12-02|1050|212102|761|
W|m|Wabash Avenue–East Historic District|39.466389|-87.406667|||2017-04-27|1052|77276|845|
W|m|Farrington's Grove Historic District|39.456111|-87.409722|||2016-12-13|1053|1045|852|
